Fit and sizing guide
Hackett Size Chart
Use this Hackett Size Chart to compare body measurements and product sizing before choosing your size. Measurements can vary by style, fit, and fabric, so always review the product details before ordering.
Find your best fit
Hackett sizing may differ between shirts, polos, T-shirts, sweatshirts, knitwear, blazers, jackets, suits, trousers, jeans, outerwear, footwear, and boys’ clothing. The charts below are designed as a practical guide to help you compare sizes before checkout.
For the most accurate fit, measure yourself with a soft measuring tape and compare your body measurements with the size chart for the product category you are buying.
Men’s Shirts — Classic Fit Casual Shirts
Casual shirts — inches
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest Total | 42 1/2 | 44 1/2 | 46 1/2 | 49 5/8 | 52 3/4 | 56 | 59 |
| Waist Total | 38 1/2 | 40 1/2 | 42 1/2 | 46 1/2 | 50 1/2 | 54 1/4 | 57 1/2 |
| Hem Total | 41 3/4 | 43 6/8 | 45 5/8 | 49 1/4 | 52 3/8 | 55 1/2 | 58 1/4 |
| Sleeve Length Overarm To Bottom Of Cuff | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 | 27 3/4 |
| Centre Back Body Length Classic | 30 1/2 | 30 3/4 | 31 1/8 | 31 1/2 | 31 7/8 | 32 1/4 | 33 |
| Centre Back Body Length Classic Fit Untucked | 28 1/2 | 28 3/4 | 29 1/8 | 30 3/8 | 31 1/2 | 32 5/8 | 33 |
Men’s Shirts — Classic Fit Formal Shirts
Formal shirts — inches
| Measurement | 14 | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 16.75 | 17 | 17.5 | 18 | 18.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 47 5/8 | 48 7/8 | 51 1/8 | 52 3/8 | 53 1/2 | 56 | 58 5/8 | 61 3/8 |
| Waist | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 | 45 1/4 | 48 | 49 1/4 | 50 3/4 | 53 1/2 | 56 1/4 | 59 |
| Hem Width | 39 3/4 | 41 3/4 | 43 3/4 | 45 5/8 | 46 7/8 | 48 | 50 3/8 | 51 5/8 | 52 3/4 | 55 1/8 | 57 7/8 | 60 5/8 |
| Sleeve Length | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 5/8 | 26 3/4 | 27 1/8 | 27 3/8 | 27 1/2 | 28 | 28 1/8 | 28 3/8 |
| Centre Back Body Length | 30 | 30 3/8 | 30 3/4 | 31 1/8 | 31 1/4 | 31 1/2 | 31 7/8 | 32 | 32 1/4 | 32 5/8 | 33 | 33 1/2 |
Men’s Shirts — Slim Fit Casual Shirts
Casual shirts — inches
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 39 3/4 | 41 3/4 | 43 3/4 | 46 7/8 | 50 | 53 1/8 | 56 1/4 |
| Waist | 35 | 37 | 39 | 42 1/8 | 45 1/4 | 48 3/8 | 51 1/2 |
| Hem | 39 3/4 | 41 3/4 | 43 3/4 | 46 7/8 | 50 | 53 1/8 | 56 1/4 |
| Sleeve Length | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 3/8 |
| Centre Back Body Length | 29 1/2 | 30 | 30 3/8 | 30 3/4 | 31 1/8 | 31 1/2 | 32 1/4 |
| Centre Back Body Length Untucked | 26 3/8 | 28 3/4 | 29 1/8 | 30 | 30 3/4 | 31 1/2 | 32 1/4 |
Men’s Shirts — Slim Fit Formal Shirts
Formal shirts — inches
| Measurement | 14 | 14.5 | 15 | 15.5 | 15.75 | 16 | 16.5 | 16.75 | 17 | 17.5 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chest | 37 3/4 | 39 3/4 | 41 3/4 | 43 3/4 | 44 7/8 | 46 | 48 3/8 | 49 5/8 | 50 3/4 | 53 1/8 | 56 |
| Waist | 33 | 35 | 37 | 39 | 40 1/8 | 41 3/8 | 43 3/4 | 44 7/8 | 46 | 48 3/8 | 51 1/8 |
| Hem Width | 37 3/4 | 39 3/4 | 41 3/4 | 43 3/4 | 44 7/8 | 46 | 48 3/8 | 49 5/8 | 50 3/4 | 53 1/8 | 56 |
| Sleeve Length | 24 3/4 | 25 1/4 | 25 5/8 | 26 | 26 1/8 | 26 3/8 | 26 3/4 | 27 | 27 1/8 | 27 1/2 | 27 3/4 |
| Centre Back Body Length | 29 1/8 | 29 1/2 | 30 | 30 3/8 | 30 1/2 | 30 3/4 | 31 1/8 | 31 1/4 | 31 1/2 | 31 7/8 | 32 1/4 |
Men’s Blazers & Jackets — Short Fit
Size guide table — inches
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 |
| Waist | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 |
| Blazer Length | 27 5/8 | 28 | 28 3/8 | 28 3/4 | 29 1/8 | 29 1/2 | 29 8/9 |
| Across Shoulder | 17 3/8 | 17 7/8 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/8 |
| Sleeve Length | 23 1/2 | 23 7/8 | 24 1/4 | 24 5/8 | 25 | 25 3/8 | 25 3/4 |
Men’s Blazers & Jackets — Regular Fit
Size guide table — inches
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 |
| Waist | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 |
| Blazer Length | 28 5/8 | 29 | 29 3/8 | 29 3/4 | 30 1/8 | 30 1/2 | 31 |
| Across Shoulder | 17 3/8 | 17 7/8 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/8 |
| Sleeve Length | 24 1/2 | 24 7/8 | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 |
Men’s Blazers & Jackets — Long Fit
Size guide table — inches
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 |
| Waist | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 |
| Blazer Length | 29 5/8 | 30 | 30 3/8 | 30 3/4 | 31 1/8 | 31 1/2 | 32 |
| Across Shoulder | 17 3/8 | 17 7/8 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/8 |
| Sleeve Length | 25 1/2 | 25 7/8 | 26 1/4 | 26 5/8 | 27 | 27 3/8 | 27 3/4 |
Men’s Suits — Short Fit
Size guide table — inches
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 |
| Jacket Waist | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 |
| Blazer Length | 27 5/8 | 28 | 28 3/8 | 28 3/4 | 29 1/8 | 29 1/2 | 30 |
| Across Shoulder | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/8 |
| Sleeve Length | 23 1/2 | 23 7/8 | 24 1/4 | 24 5/8 | 25 | 25 3/8 | 25 3/4 |
| Trousers Waist | 31 3/8 | 33 3/8 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 |
| Hips | 39 | 41 | 43 | 45 | 47 | 49 | 50 3/4 |
| Thigh | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 | 30 3/8 |
| Hem Width | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 |
| Inside Leg Unfinished | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 |
Men’s Suits — Regular Fit
Size guide table — inches
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 |
| Jacket Waist | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 |
| Blazer Length | 28 5/8 | 29 | 29 3/8 | 29 3/4 | 30 1/8 | 30 1/2 | 31 |
| Across Shoulder | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/8 |
| Sleeve Length | 24 1/2 | 24 7/8 | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 |
| Trousers Waist | 31 3/8 | 33 3/8 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 |
| Hips | 39 | 41 | 43 | 45 | 47 | 49 | 50 3/4 |
| Thigh | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 | 30 3/8 |
| Hem Width | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 |
| Inside Leg Unfinished | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 | 37 3/8 |
Men’s Suits — Long Fit
Size guide table — inches
| Measurement | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
|---|---|---|---|---|---|---|---|
| Chest | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 |
| Jacket Waist | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 |
| Blazer Length | 29 5/8 | 30 | 30 3/8 | 30 3/4 | 31 1/8 | 31 1/2 | 31 7/8 |
| Across Shoulder | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 | 19 3/4 | 20 1/8 |
| Sleeve Length | 25 1/2 | 25 7/8 | 26 1/4 | 26 5/8 | 27 | 27 3/8 | 27 3/4 |
| Trousers Waist | 31 3/8 | 33 3/8 | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/8 | 43 1/4 |
| Hips | 39 | 41 | 43 | 45 | 47 | 49 | 50 3/4 |
| Thigh | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 | 30 3/8 |
| Hem Width | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/8 | 16 1/2 | 16 7/8 |
| Inside Leg Unfinished | 38 1/4 | 38 1/4 | 38 1/4 | 38 1/4 | 38 1/4 | 38 1/4 | 38 1/4 |
Men’s Trousers & Jeans — Short Fit
Size guide table — inches
| Measurement | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Waist | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 3/8 |
| Hips | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 |
| Thigh | 23 3/8 | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 |
| Hem | 13 7/8 | 14 1/4 | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/8 |
| Inside Leg | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Men’s Trousers & Jeans — Regular Fit
Size guide table — inches
| Measurement | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Waist | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 3/8 |
| Hips | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 |
| Thigh | 23 3/8 | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 |
| Hem | 13 7/8 | 14 1/4 | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/8 |
| Inside Leg | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Men’s Trousers & Jeans — Long Fit
Size guide table — inches
| Measurement | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| Waist | 29 1/2 | 31 1/2 | 33 1/2 | 35 1/2 | 37 1/2 | 39 1/2 | 41 3/8 |
| Hips | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 3/8 |
| Thigh | 23 3/8 | 24 3/8 | 25 3/8 | 26 3/8 | 27 3/8 | 28 3/8 | 29 3/8 |
| Hem | 13 7/8 | 14 1/4 | 14 5/8 | 15 | 15 3/8 | 15 3/4 | 16 1/8 |
| Inside Leg | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Men’s Polo Shirts — Classic Fit
Size guide table — inches
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (Full Circum) | 37 | 38.97 | 40.94 | 44.09 | 47.24 | 50.39 | 53.54 |
| Across Shoulder (Point To Point) | 17.1 | 17.59 | 18.11 | 18.89 | 19.68 | 20.47 | 21.25 |
| Centre Back Length | 27.55 | 27.95 | 28.34 | 28.93 | 29.52 | 30.11 | 31.1 |
| Sleeve Length - Short | 7.4 | 7.87 | 8.26 | 8.85 | 9.44 | 10 | 10.4 |
| Sleeve Length - Long | 25.1 | 25.95 | 25.98 | 26.37 | 26.77 | 27.16 | 27.55 |
Men’s Polo Shirts — Slim Fit
Size guide table — inches
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (Full Circum) | 35.43 | 37.4 | 39.37 | 42.51 | 45.66 | 48.81 | 51.96 |
| Across Shoulder (Point To Point) | 16.69 | 17.2 | 17.71 | 18.5 | 19.29 | 20.07 | 20.86 |
| Centre Back Length | 26.77 | 27.16 | 27.55 | 28.14 | 28.74 | 29.33 | 30.31 |
| Sleeve Length - Short | 7.4 | 7.87 | 8.26 | 8.85 | 9.44 | 10 | 10.4 |
| Sleeve Length - Long | 25.1 | 25.95 | 25.98 | 26.37 | 26.77 | 27.16 | 27.55 |
Men’s T-Shirts
Size guide table — inches
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (Full Circum) | 37.79 | 39.76 | 41.73 | 44.88 | 48.03 | 51.18 | 54.33 |
| Across Shoulder (Point To Point) | 17 | 17.59 | 18.11 | 18.89 | 19.68 | 20.47 | 21.25 |
| Centre Back Length | 25.98 | 26.37 | 26.77 | 27.36 | 27.95 | 28.54 | 29.52 |
| Sleeve Length - Short | 7.4 | 7.87 | 8.26 | 8.85 | 9.44 | 10.03 | 10.43 |
| Sleeve Length - Long | 25.19 | 25.59 | 25.98 | 26.37 | 26.77 | 27.16 | 27.55 |
Men’s Sweatshirts
Size guide table — inches
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 38 1/2 | 40 1/2 | 42 1/2 | 45 5/8 | 48 7/8 | 52 | 55 1/8 |
| Hem | 32 1/4 | 34 1/4 | 36 1/4 | 39 3/8 | 42 1/2 | 45 5/8 | 48 7/8 |
| Centre Back Length | 25 1/4 | 25 5/8 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 1/8 |
| Sleeve Length | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 | 28 |
Men’s Knitwear
Size guide table — inches
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 37 | 38 5/8 | 40 1/8 | 42 1/2 | 44 7/8 | 47 1/4 | 49 1/2 |
| Centre Back Length | 25 1/4 | 26 | 26 3/4 | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 |
| Sleeve Length | 25 1/4 | 25 5/8 | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 |
Men’s Outerwear & Gilets
Size guide table — inches
| Measurement | XS / 36 | S / 38 | M / 40 | L / 42 | XL / 44 | XXL / 46 | XXXL / 48 |
|---|---|---|---|---|---|---|---|
| Chest | 39 1/4 | 41 1/4 | 43 1/4 | 45 1/4 | 47 1/4 | 49 1/4 | 51 1/8 |
| Waist | 35 3/8 | 37 3/8 | 39 3/8 | 41 3/4 | 44 1/8 | 46 1/2 | 48 7/8 |
Men’s Footwear
Shoe conversion table
| UK | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|
| EU | 40 | 41 | 42 | 43 | 44 | 45 |
| Foot Length (cm) | 26 | 26.5 | 27 | 27.5 | 28.5 | 29 |
Boys’ Trousers
Size guide table — inches
| Measurement | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
|---|---|---|---|---|---|---|---|---|
| Waist | 20 1/2 | 22 | 23 5/8 | 25 1/4 | 26 3/8 | 28 | 29 1/8 | 30 3/4 |
| Hips | 23 5/8 | 25 5/8 | 27 1/2 | 30 | 31 7/8 | 33 7/8 | 35 7/8 | 37 3/4 |
| Thigh | 14 5/8 | 15 1/2 | 16 1/2 | 17 1/2 | 18 3/4 | 19 5/8 | 20 7/8 | 22 |
| Hem | 7 1/2 | 8 1/4 | 8 7/8 | 9 1/2 | 10 | 10 5/8 | 11 | 11 3/8 |
| Inside Leg Seam Finished | 13 3/4 | 17 3/4 | 20 7/8 | 23 7/8 | 26 3/4 | 28 3/4 | 30 3/8 | 31 1/2 |
Boys’ Polos
Size guide table — inches
| Measurement | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
|---|---|---|---|---|---|---|---|---|
| Chest | 25 1/4 | 27 1/8 | 29 1/8 | 31 1/8 | 33 | 35 | 37 | 39 |
| Across Shoulder | 9 7/8 | 10 5/8 | 11 5/8 | 12 5/8 | 13 5/8 | 14 5/8 | 15 2/8 | 16 |
| Centre Back Length | 15 | 16 5/9 | 18 1/8 | 19 5/8 | 21 1/4 | 22 7/8 | 24 3/8 | 26 |
| Short Sleeve Length | 4 3/8 | 4 3/4 | 5 3/8 | 5 8/9 | 6 1/4 | 6 3/4 | 7 1/9 | 7 1/2 |
| Long Sleeve Length | 12 5/8 | 14 5/8 | 16 5/9 | 18 7/8 | 20 1/2 | 22 1/2 | 24 3/8 | 25 1/4 |
Boys’ Sweatshirts
Size guide table — inches
| Measurement | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
|---|---|---|---|---|---|---|---|---|
| Chest | 26 | 28 | 30 | 31 7/8 | 33 7/8 | 35 7/8 | 37 3/4 | 39 3/4 |
| Across Shoulder | 10 1/4 | 11 | 12 | 13 | 14 | 15 | 15 1/2 | 16 |
| Centre Back Length | 14 1/8 | 15 3/4 | 17 3/8 | 18 7/8 | 20 1/2 | 22 | 23 5/8 | 25 1/4 |
| Sleeve Length | 13 | 15 | 17 | 18 7/8 | 20 1/2 | 22 1/2 | 24 3/8 | 25 1/4 |
Boys’ Shirts
Size guide table — inches
| Measurement | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
|---|---|---|---|---|---|---|---|---|
| Chest | 26 | 28 3/8 | 30 3/4 | 32 1/4 | 33 7/8 | 35 3/8 | 37 | 38 5/8 |
| Across Shoulder | 10 5/8 | 11 3/4 | 13 | 13 3/4 | 14 5/8 | 15 3/8 | 16 1/8 | 17 |
| Centre Back Length | 16 1/8 | 17 3/4 | 19 1/4 | 20 7/8 | 22 1/2 | 24 | 25 5/8 | 28 |
| Short Sleeve Length | 4 3/4 | 5 1/8 | 5 1/2 | 6 | 6 1/4 | 7 | 7 1/2 | 7 7/8 |
| Long Sleeve Length | 13 | 15 | 17 | 18 7/8 | 20 1/2 | 22 | 23 5/8 | 25 1/4 |
Boys’ T-Shirts
Size guide table — inches
| Measurement | 2 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | 15-16 |
|---|---|---|---|---|---|---|---|---|
| Chest | 25 1/4 | 27 1/8 | 29 1/8 | 31 1/8 | 33 1/8 | 35 | 37 | 39 |
| Across Shoulder | 9 7/8 | 10 5/8 | 11 5/8 | 12 5/8 | 13 5/8 | 14 5/8 | 15 1/4 | 16 |
| CB Length | 15 3/8 | 16 7/8 | 18 1/2 | 20 1/8 | 21 5/8 | 23 1/4 | 24 3/4 | 26 3/8 |
| Short Sleeve Length | 4 3/8 | 4 3/4 | 5 1/8 | 5 1/2 | 5 7/8 | 6 1/4 | 6 3/4 | 7 1/8 |
| Long Sleeve Length | 12 5/8 | 14 5/8 | 16 4/8 | 18 7/8 | 20 1/2 | 22 1/2 | 24 3/8 | 25 1/4 |
Formalwear Conversion Table
UK, EU, shirt, and trouser conversion
| Measurement | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Formalwear Sizes UK (Inches) | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Formalwear Sizes EU (CM) | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
| Formal Shirts (Inches) | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Formal Shirts (CM) | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
| Trouser Waist (Inches) | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Trouser Waist (CM) | 76 | 81 | 86 | 91 | 96 | 102 | 107 |
How to choose your size
Start with the product category that matches the item you want to buy. Shirts, polos, T-shirts, sweatshirts, knitwear, blazers, jackets, suits, trousers, jeans, outerwear, footwear, and boys’ clothing may follow different measurement points.
- For shirts and polos, compare your chest, waist, shoulder, centre back length, and sleeve measurements where available.
- For blazers, jackets, suits, and outerwear, use chest and waist as the primary guide, then check length and sleeve measurements.
- For trousers and jeans, compare waist, hips, thigh, hem, and inside leg measurements.
- For footwear, compare your usual UK size, EU size, and foot length in centimeters.
- Always check the product page for fit notes such as short, regular, long, classic fit, slim fit, tailored fit, or regular fit.
Measuring tips
Use a soft measuring tape and measure over light clothing. Keep the tape close to the body without pulling it tight.
- Collar: Measure around the base of the neck, leaving enough room for comfort.
- Chest: Measure around the fullest part of the chest, keeping the tape level.
- Waist: Measure around the natural waistline or where the waistband normally sits.
- Hips: Measure around the fullest part of the hips.
- Sleeve: Measure from the shoulder point down to the wrist, following the natural arm line.
- Foot length: Measure from heel to longest toe while standing.
Fit notes
Hackett styles may be offered in different fits. A slim fit usually sits closer to the body, while a classic or regular fit usually gives more room. Short, regular, and long options affect body and sleeve or leg length.
Fabric also matters. Stretch fabrics, knits, and soft casual pieces may feel more flexible, while structured shirts, blazers, suits, and outerwear may feel more precise.
If you are between sizes
If your measurements fall between two sizes, choose based on your preferred fit and how you plan to wear the item.
- Choose the smaller size for a closer, sharper fit.
- Choose the larger size if you prefer more room or plan to layer.
- For jackets and suits, make sure the chest, shoulder, and sleeve measurements feel comfortable.
- For trousers and jeans, check both waist and inside leg before choosing.
- For outerwear, consider the layers you will wear underneath.
Check the product details
This size guide is intended to help you choose your Hackett size, but individual products may vary by design, fabric, fit, and construction. Before ordering, review the product description, selected fit, and available size options on the item page.
Need help choosing a size? Contact Hackett customer support at [email protected].
Please include the product name, your usual size, your measurements, and the fit you prefer so our team can help you compare options.